| Circuit Name | Circuit of the Americas | 
| Country | United States of America | 
| City | Austin | 
| Circuit Type | Permanent course | 
| Capacity | 120,000 | 
| Designer | Hermann Tilke | 
| First Race Held | 2012 | 
| Number of Races Held | 1 | 
| Number of Laps | 56 | 
| Circuit Direction | Anit-Clockwise | 
| Total Number of Corners | 20 | 
| Number of Right Hand Corners | 9 | 
| Number of Left Hand Corners | 11 | 
| Maximum G-Force | 3.7 G | 
| Circuit length | 5.513 km (3.427 miles) | 
| Race length | 308.9 km (191.9 miles) | 
| Pit Lane Length | m | 
| Longest Stretch at Full Throttle | TBC | 
| Time Spent At Full Throttle | 63% | 
| Number of Gear Changes | 59 | 
| Most Successful Team | McLaren, 1 win | 
| Most Successful Driver | Lewis Hamilton, 1 win | 
| Lap Record | 1:39.347 - Sebastian Vettel, Red Bull Racing, 2012 | 
| Lap Record Average Speed | 200 km/h (124 mph) | 
| Top Speed Recorded | 315 km/h (195 mph) | 
| Wins From Pole | 0/0% | 
| Time Zone | UTC -6 | 
| Coordinates | 30° 7′ 58″ N, 97° 38′ 28″ W | 
| Average Temperature | 22°C | 
| Average Weather | Warm, Sunny | 
Monday, November 11, 2013
US Grand Prix In Stats
Subscribe to:
Comments (Atom)
 


 
