
With the luck (bad a sit may be) following the paddock from Jerez to Barcelona, day two at Circuit de Catalunya saw two red flags on track.

"The afternoon did not go to plan, but the morning was positive and we did all the runs we had planned for the first part of the day," Ricciardo was quoted. "We worked on making adjustments to the car balance, also trying some different mechanical changes to the car, which is why I did mainly short runs. I could feel the effect of these changes and the car reacted in the way we expected."
For a full set of pictures from day two at Catalunya, check out Octane Photo's gallery here!
Times
Driver | Car | Time | Laps | |
1. | Nico Hulkenberg | Force India VJM05 | 1:22.608 | 112 |
2. | Sergio Perez | Sauber C31 | 1:22.648 | 85 |
3. | Sebastian Vettel | Red Bull RB8 | 1:22.891 | 104 |
5. | Fernando Alonso | Ferrari F2012 | 1:23.180 | 87 |
5. | Daniel Ricciardo | Toro Rosso STR07 | 1:23.639 | 50 |
6. | Lewis Hamilton | McLaren MP4-27 | 1:23.806 | 120 |
7. | Nico Rosberg | Mercedes W03 | 1:24.555 | 82 |
8. | Valtteri Bottas | Williams FW34 | 1:25.738 | 117 |
9. | Vitaly Petrov | Caterham CT01 | 1:26.605 | 69 |
10. | Charles Pic | Marussia MVR02 | 1:27.343 | 108 |
No comments:
Post a Comment