
Day two and again there were only two red flags on track. The first one was for returning Kimi Raikkonen. Raikkonen had run wide while on an early run and scattered 'kitty litter' on circuit. The second red flag was due to what the track officials indicated was oil on the track

Octane Photo's gallery of testing day two here!
Times
Driver | Car | Time | Laps | |
1. | Michael Schumacer | Mercedes W02 | 1:18.561 | 132 |
2. | Mark Webber | Red Bull RB8 | 1:19.184 | 97 |
3. | Daniel Ricciardo | Toro Rosso STR7 | 1:19.587 | 100 |
4. | Jules Bianchi | Force India VJM05 | 1:20.221 | 46 |
5. | Kimi Raikkonen | Lotus E20 | 1:20.239 | 117 |
6. | Paul di Resta | Force India VJM05 | 1:20.272 | 69 |
7. | Felipe Massa | Ferrari F2012 | 1:20.454 | 95 |
8. | Jenson Button | McLaren MP4-27 | 1:20.688 | 85 |
9. | Sergio Perez | Sauber C31 | 1:20.711 | 68 |
10. | Pastor Maldonado | Williams FW34 | 1:21.197 | 97 |
11. | Heikki Kovalainen | Caterham CT01 | 1:21.518 | 139 |
12. | Pedro de la Rosa | HRT F111 | 1:22.518 | 64 |
No comments:
Post a Comment