| Chassis | carbon-fibre monocoque |
| Front suspension | upper and lower wishbones, inboard springs and dampers (Sachs Race Engineering) actuated by pushrods |
| Rear suspension | upper and lower wishbones, inboard springs and dampers (Sachs Race Engineering) actuated by pullrods |
| Brakes | six-piston brake callipers (Brembo), carbon-fibre pads and discs (Brembo) |
| Transmission | Ferrari 7-speed quick-shift carbon gearbox, longitudinally mounted, carbon-fibre clutch |
| Chassis electronics | MES |
| KERS | Ferrari |
| Steering wheel | Sauber F1 Team |
| Tyres | Pirelli |
| Wheels | OZ |
| Dimensions | Length 5,195 mm Width 1,800 mm Height 1,000 mm Track width front 1,495 mm Track width rear 1,410 mm |
| Weight | 640 kg (incl. driver, tank empty) |
Ferrari 056 engine
| Type | naturally aspirated V8, 90° cylinder angle |
| Engine block | sand-cast aluminium |
| Valves / valve train | 32 / pneumatic |
| Displacement | 2,398 cc |
| Bore | 98 mm |
| Weight | > 95 kg |
| Electronic injection and ignition | |
Kamui Kobayashi, #14


| Team | Sauber |
| Nationality | Japanese |
| Podiums | 0 |
| Points | 65 |
| Grand Prix entered | 40 |
| World Championships | 0 |
| Highest race finish | 5 (x1) |
| Highest grid position | 7 (x1) |
| Date of Birth | 13/09/1986 |
| Place of Birth | Hyogo |
Sergio Perez, #15


| Team | Sauber |
| Nationality | Mexican |
| Podiums | 0 |
| Points | 14 |
| Grand Prix entered | 18 |
| World Championships | 0 |
| Highest race finish | 7 (x1) |
| Highest grid position | 9 (x1) |
| Date of Birth | 26/01/1990 |
| Place of Birth | Guadalajara |


No comments:
Post a Comment