
Torrential rain yesterday afternoon severely restricted running, and despite a damp start to the morning on Wednesday, the circuit soon dried up and started to yield decent lap times. Grosjean's 1:21.603 was the fastest lap of the week so far...
Times
Driver | Car | Time | Laps | |
1. | Romain Grosjean | Lotus E20 | 1:21.603 | 97 |
2. | Kamui Kobayashi | Sauber C31 | 1:21.603 | 87 |
3. | Sebastian Vettel | Red Bull RB8 | 1:21.825 | 64 |
4. | Mark Webber | Red Bull RB8 | 1:21.997 | 54 |
5. | Felipe Massa | Ferrari F2012 | 1:22.257 | 106 |
6. | Jean-Eric Vergne | Toro Rosso STR7 | 1:22.422 | 65 |
7. | Daniel Ricciardo | Toro Rosso STR7 | 1:22.588 | 22 |
8. | Michael Schumacher | Mercedes W03 | 1:23.404 | 144 |
9. | Charles Pic | Marussia MR01 | 1:23.982 | 46 |
10. | Vitaly Petrov | Caterham CT01 | 1:24.312 | 112 |
11. | Gary Paffett | McLaren MP4-27 | 1:24.480 | 59 |
12. | Timo Glock | Marussia MR01 | 1:24.499 | 37 |
13. | Paul di Resta | Force India VJM05 | 1:24.749 | 14 |
14. | Bruno Senna | Williams FW34 | 1:24.842 | 100 |
No comments:
Post a Comment