Circuit Name | Marina Bay Street Circuit |
Country | Singapore |
City | Singapore |
Circuit Type | Street course |
Capacity | 110,000 |
Designer | KBR, Inc |
First Race Held | 2008 |
Number of Races Held | 5 |
Number of Laps | 61 |
Circuit Direction | Anti-clockwise |
Total Number of Corners | 24 |
Number of Right Hand Corners | 10 |
Number of Left Hand Corners | 14 |
Maximum G-Force | 3.0 G |
Circuit length | 5.067 km (3.148 miles) |
Race length | 309.1 km (192 miles) |
Pit Lane Length | 400m |
Longest Stretch at Full Throttle | 9 seconds |
Time Spent At Full Throttle | 45% |
Number of Gear Changes | 81 |
Most Successful Team | Red Bull, 2 wins |
Most Successful Driver | Fernando Alonso/Sebastian Vettel, 2 wins |
Lap Record | 1:45.599 - Kimi Räikkönen, Ferrari 2008 |
Lap Record Average Speed | 175 km/h (108mph) |
Top Speed Recorded | 305 km/h (186 mph) |
Wins From Pole | 3/60% |
Time Zone | GMT +8 |
Coordinates | 1° 17′ 29.51″ N, 103° 51′ 49.86″ E |
Average Temperature | 30°C |
Average Weather | Warm, humid |
CIRCUIT INFO
Although Singapore hosted numerous non-championship races in the late 60s and early 70s, there was not a race after 1974. The announcement of the new event came at the end of 2007 and was met with mixed reaction from fans. Excitement began to build when the FIA announced that to ensure prime-time viewing for the European market the Marina Bay circuit would host F1's first ever night race.
The non-permanent road circuit brought in innovative lighting techniques to ensure daylight conditions for the drivers and those working in the pits, while still offering spectators the atmospheric conditions of a night race. The first race in 2008 was won by Renault's Fernando Alonso, it was a complete sell-out, but will always be marred by the crashgate scandal. It later emerged that Renault asked driver Nelson Piquet Jnr to deliberately crash his car, in order to help his team-mate Alonso win the race.
For the 2009 race the circuit was modified through the first three turns to encourage more overtaking, modifications were also made to the high kerbs at turn ten that had caused so many accidents the previous year.
No comments:
Post a Comment