Circuit Name | Buddh International Circuit |
Country | India |
City | Greater Noida, Uttar Pradesh |
Circuit Type | Permanent course |
Capacity | 100,000+ |
Designer | Hermann Tilke |
First Race Held | 2011 |
Number of Races Held | 2 |
Number of Laps | 60 |
Circuit Direction | Clockwise |
Total Number of Corners | 16 |
Number of Right Hand Corners | 9 |
Number of Left Hand Corners | 7 |
Maximum G-Force | 4.0 G |
Circuit length | 5.137 km (3.192 miles) |
Race length | 308.2 km (191.5 miles) |
Pit Lane Length | 600m |
Longest Stretch at Full Throttle | 15 seconds |
Time Spent At Full Throttle | 62% |
Number of Gear Changes | 57 |
Most Successful Team | Red Bull, 2 wins |
Most Successful Driver | Sebastian Vettel, 2 wins |
Lap Record | 1:27.249 - Sebastian Vettel, Red Bull, 2011 |
Lap Record Average Speed | 210 km/h (130 mph) |
Top Speed Recorded | 317 km/h (197 mph) |
Wins From Pole | 2/100% |
Time Zone | GMT +5:30 |
Coordinates | 28° 21′ 2″ N, 77° 32′ 6″ E |
Average Temperature | 33°C |
Average Weather | Hot, Sunny |
FILE
Formula One toyed with the idea of Indian Grand Prix as long ago as 1997, and in 2003 a deal was signed to host the event near Hyderabad for seven years from 2007 although that soon fell by the wayside. In 2007, Bernie Ecclestone announced a provisional agreement to host a race at the Buddh International Circuit in Greater Noida, 50 kms from Delhi, from 2009, but delays meant that it was delayed until 2011.
Almost inevitably, Hermann Tilke was commissioned to design the 5.1km track which was expected to cost around $320 million with a predicted opening date in February 2011, although delays caused by the weather soon pushed the deadline back to July 2011 for an October 30 race date.
The inaugural grand prix was well received despite inevitable teething problems.
No comments:
Post a Comment