| Chassis | Composite monocoque structure, designed and built in-house, carrying the Renault V8 engine as fully stressed member |
| Transmission | Seven-speed gearbox, longitudinally mounted with hydraulic system for power shift and clutch operation. AP Racing clutch |
| Wheels | OZ Racing, Front: 12.0in x 13in diam., Rear: 13.7in x 13in diam. |
| Tyres | Pirelli |
| Suspension | Front: Aluminium alloy uprights, carbon-composite double wishbone with springs and anti-roll bar, Multimatic dampers |
| Rear | Aluminium alloy uprights, carbon-composite double wishbone with springs and anti-roll bar, Multimatic dampers |
| Brakes | Brembo callipers, Brembo carbon discs and pads |
| Electronics | FIA (MESL) standard control unit |
| Fuel | Total Group |
Renault Engine RS27 - 2012
| Number of cylinders | 8 |
| Capacity | 2400cc |
| Max rpm | 18,000rpm |
| Number of valves | 32 |
| Vee angle | 90 degrees |
| Power output | Not disclosed - More than enough |
| Engine construction | Cylinder block in cast aluminium |
| Engine management | FIA(MESL) standard control unit TAG310B |
| Oil | Total Group |
| Weight | FIA minimum weight of 95kg |
Sebastian Vettel, #1
| Team | Red Bull Racing |
| Nationality | German |
| Podiums | 36 |
| Points | 773 |
| Grand Prix entered | 81 |
| World Championships | 2 |
| Highest race finish | 1 (x21) |
| Highest grid position | 1 (x30) |
| Date of Birth | 03/07/1987 |
| Place of Birth | Heppenheim |
| Team | Red Bull Racing |
| Nationality | Australian |
| Podiums | 30 |
| Points | 669.5 |
| Grand Prix entered | 178 |
| World Championships | 0 |
| Highest race finish | 1 (x7) |
| Highest grid position | 1 (x9) |
| Date of Birth | 27/08/1976 |
| Place of Birth | Queanbeyan, New South Wales |


No comments:
Post a Comment