Grosjean tied for the fastest time with Kamui Kobayashi on the second day but was half a second quicker on day three with a 1:21.035. Grosjean warned media and fans against reading too much into the times earlier in the week, but the solid improvements of his (and the team's) indicated that Lotus had 'tinkered' with various suspension and floor options over the days looks good for the team.
In day three at Mugello, Ferrari debuted the first part of its updated car package for the Spanish Grand Prix, including a revised rear end with a more conventional exhaust layout. The new package showed potential on its second run with a 1:21.363,
but just a few laps later Fernando Alonso ran wide and dislodged the Ferrari's new front wing. The team spent two hours repairing the front-left corner of the car but was able to complete a good 98 laps by the end of the day.
Times
Driver | Car | Time | Laps | |
1. | Romain Grosjean | Lotus E20 | 1:21.035 | 66 |
2. | Sebastian Vettel | Red Bull RB8 | 1:21.267 | 106 |
3. | Fernando Alonso | Ferrari F2012 | 1:21.363 | 98 |
4. | Daniel Ricciardo | Toro Rosso STR7 | 1:22.143 | 117 |
5. | Sergio Perez | Sauber C31 | 1:22.229 | 118 |
6. | Nico Hulkenberg | Force India VJM05 | 1:22.325 | 55 |
7. | Pastor Maldonado | Williams FW34 | 1:22.497 | 63 |
8. | Nico Rosberg | Mercedes W03 | 1:22.579 | 129 |
9. | Oliver Turvey | McLaren MP4-27 | 1:22.662 | 99 |
10. | Paul di Resta | Force India VJM05 | 1:23.002 | 34 |
11. | Heikki Kovalainen | Caterham CT01 | 1:23.169 | 139 |
12. | Timo Glock | Marussia MR01 | 1:23.466 | 110 |
No comments:
Post a Comment