Chassis Data
Chassis | carbon-fibre monocoque |
Wheel suspension | upper and lower wishbones (front and rear), inboard springs and dampers actuated by pushrods (Sachs Race Engineering) |
Brakes | six-piston brake callipers (Brembo), carbon-fibre pads and discs (Brembo) |
Transmission | Ferrari 7-speed quick-shift carbon gearbox, longitudinally mounted, carbon-fibre clutch |
Chassis electronics | MES |
KERS | Ferrari |
Steering wheel | Sauber F1 Team |
Tyres | Pirelli P Zero |
Wheels | OZ |
Dimensions | length 4.935 mm width 1.800 mm height 1.000 mm track width, front 1.495 mm |
Weight | 640 kg (incl. driver, tank empty) |
| |
Type | naturally aspirated V8, 90° cylinder angle |
Engine block | sand-cast aluminium |
Valves / valve train | 32 / pneumatic |
Displacement | 2.398 cc |
Bore | 98 mm |
Weight | > 95 kg |
Electronic injection and ignition |
Launch Photo's (Picasa)
Sauber C30 On Track (Picasa)
No comments:
Post a Comment