VJM04 Technical Specifications | |
|---|---|
| Chassis: | Carbon fibre composite monocoque with Zylon legality side anti-intrusion panels |
| Front and rear suspension: | Aluminium uprights with carbon fibre composite wishbones, trackrod and pushrod. Inboard chassis mounted torsion springs, dampers and anti-roll bar assembly |
| Wheel base: | 3500mm |
| Front track: | 1480mm |
| Rear track: | 1440mm |
| Overall height: | 950mm |
| Overall length: | 5100mm |
| Overall weight: | 640kg (with driver, by regulations) |
| Wheels: | BBS forged wheels to Force India specification |
| Engine supplier: | Mercedes Benz High Performance Engines V8 2.4-litre |
| KERS: | Mercedes Benz High Performance Engines |
| Transmission: | McLaren Racing 7-speed, semi-automatic, 'e-shift' |
| Lubricants: | Mobil 1 products |
| Spark plugs: | NGK |
| Clutch: | AP Racing carbon clutch |
| Tyres: | Pirelli |
| Brake system: | AP Racing |
| Brake material: | Carbone Industrie |
| Dampers: | Penske |
2011 Force India Drivers
Adrian Sutil
| Team | Force India |
| Nationality | German |
| Podiums | 0 |
| Points | 53 |
| Grand Prix entered | 71 |
| World Championships | 0 |
| Highest race finish | 4 (x1) |
| Highest grid position | 2 (x1) |
| Date of Birth | 11/01/1983 |
| Place of Birth | Starnberg |
Paul di Resta
| Team | Force India |
| Nationality | British |
| Podiums | 0 |
| Points | 0 |
| Grand Prix entered | 0 |
| World Championships | 0 |
| Highest race finish | 0 (x0) |
| Highest grid position | 0 (x0) |
| Date of Birth | 16/04/1986 |
| Place of Birth | Uphall, Scotland |


No comments:
Post a Comment