RB7 Technical Specs
| Engine: | Renault engine RS27 – 2011 |
| Cylinders: | 8 |
| Capacity: | 2400CC |
| Max rpm: | 18,000rpm |
| Number of Valves: | 32 |
| Vee Angle: | 90 degrees |
| Power Output: | Not Disclosed |
| Engine construction: | Cylinder block in cast aluminium |
| Engine management: | FIA (MESL) standard control unit TAG310B |
| Oil: | Total Group |
| Weight: | FIA minimum weight of 95kg |
CHASSIS: Composite monocoque structure, designed and built in-house, carrying the Renault V8 engine as fully stressed member
TRANSMISSION: Seven-speed gearbox, longitudinally Mounted with hydraulic system for power shift and clutch operation. AP Racing clutch
SUSPENSION: Front: Aluminium alloy uprights, carbon-composite double wishbone with springs and anti-roll bar, Multimatic dampers. Rear: Aluminium alloy uprights, carbon-composite double wishbone with springs and anti-roll bar, Multimatic dampers
BRAKES: Brembo calipers, Brembo carbon discs and pads
ELECTRONICS: FIA (MESL) standard control unit
FUEL: Total Group
| WHEELS | OZ Racing |
| Front: | 12in x 13in |
| Rear: | 13.7in x 13in |
| TYRES | Pirelli |
| BRAKES | Brembo |
2011 Red Bull Racing Drivers
Sebastian Vettel
| Team | Red Bull |
| Nationality | German |
| Podiums | 19 |
| Points | 381 |
| Grand Prix entered | 62 |
| World Championships | 1 |
| Highest race finish | 1 (x10) |
| Highest grid position | 1 (x15) |
| Date of Birth | 03/07/1987 |
| Place of Birth | Heppenheim |
Mark Webber
| Team | Red Bull |
| Nationality | Australian |
| Podiums | 20 |
| Points | 411.5 |
| Grand Prix entered | 159 |
| World Championships | 0 |
| Highest race finish | 1 (x6) |
| Highest grid position | 1 (x6) |
| Date of Birth | 27/08/1976 |
| Place of Birth | Queanbeyan, New South Wales |


No comments:
Post a Comment