Q1 we saw the MVR's take a step forward in both their design and times, with Glock qualifying on 1.1 seconds behind Lotus' Trulli. But the biggest surprise in Q1 was that LRGP's Vital Petrov failed to set a quick lap and did not make it into Q2.
Q2 was no different. A few thrills as Sauber's Kobayashi took flight in the chicane and landed in the barriers causing a Red Flag to come out. And McLaren's Hamilton finished Q2 limping back to pits with a punctured rear tyre.
Q3 and no surprise there. The Red Bull's locked out the front row with both their driver's having amazingly quick lap times. The top ten finishing in a true 'Noah's ark', with the top teams laying claim to a complete grid row.
Sebastian Vettel | P1 |
Mark Webber | P2 |
Jenson Button | P3 |
Lewis Hamilton | P4 |
Fernando Alonso | P5 |
Felipe Massa | P6 |
Nico Rosberg | P7 |
Michael Schumacher | P8 |
Adrian Sutil | P9 |
Paul di Resta | P10 |
Sergio Perez | P11 |
Rubens Barrichello | P12 |
Pastor Maldonado | P13 |
Sébastien Buemi | P14 |
Bruno Senna | P15 |
Jaime Alguersuari | P16 |
Kamui Kobayashi | P17 |
Vitaly Petrov | P18 |
Heikki Kovalainen | P19 |
Jarno Trulli | P20 |
Timo Glock | P21 |
Jérôme d'Ambrosio | P22 |
Daniel Ricciardo | P23 |
Vitantonio Liuzzi | P24 |
No comments:
Post a Comment