Mercedes AMG Petronas F1 W03 technical specifications:
ChassisConstruction | Moulded carbon fibre and honeycomb composite structure |
Suspension | Wishbone and pushrod/pullrod activated torsion springs and rockers |
Dampers | Penske |
Wheels | BBS forged magnesium |
Tyres | Pirelli |
Brakes | Brembo callipers |
Brake discs/pads | Carbon/Carbon |
Steering | Power assisted rack and pinion |
Steering wheel | Carbon fibre construction |
Electronics | FIA standard ECU and FIA homologated electronic and electrical system |
Transmission | Gearbox Seven speed unit with cast aluminium maincase Gear selection Sequential, semi-automatic, hydraulic activation Clutch Carbon plate |
Dimensions | Overall length 4800mm Overall height 950mm Overall width 1800mm |
Engine
Type | Mercedes-Benz FO108Z |
Capacity | 2.4 litres |
Cylinders | 8 |
Maximum rpm | 18,000 (maximum FIA regulation) |
Bank angle | 90° |
Piston bore | 98mm (maximum FIA regulation) |
No of valves | 32 |
Weight | 95kg (minimum FIA regulation weight) |
Michael Schumacher, #7
Team | Mercedes |
Nationality | German |
Podiums | 154 |
Points | 1517 |
Grand Prix entered | 288 |
World Championships | 7 |
Highest race finish | 1 (x91) |
Highest grid position | 1 (x68) |
Date of Birth | 03/01/1969 |
Place of Birth | Hürth-Hermülheim |
Team | Mercedes |
Nationality | German |
Podiums | 5 |
Points | 306.5 |
Grand Prix entered | 108 |
World Championships | 0 |
Highest race finish | 2 (x1) |
Highest grid position | 2 (x1) |
Date of Birth | 27/06/1985 |
Place of Birth | Wiesbaden |
No comments:
Post a Comment